Bill of Materials
Five phases · Required items only: $1870 · All-in with optionals + 15% shipping: $2282
Download as Excel ↓Phase 1 — Voice Pipeline
$175 hardware spend| Item | Qty | Unit | Total | Required | Vendor |
|---|---|---|---|---|---|
| Raspberry Pi 5 8GB | 1 | $80 | $80 | ✅ | Buy ↗ |
| OV9281 Global Shutter Camera (×2) | 2 | $15 | $30 | ✅ | Buy ↗ |
| OV5647 Color Camera | 1 | $10 | $10 | ✅ | Buy ↗ |
| ReSpeaker XVF3800 USB 4-Mic Array | 1 | $30 | $30 | ✅ | Buy ↗ |
| 8Ω 3W Speaker | 1 | $8 | $8 | ✅ | Buy ↗ |
| USB-C Power Supply (27W) | 1 | $12 | $12 | ✅ | Buy ↗ |
| 64GB microSD (A2) | 1 | $10 | $10 | ✅ | Buy ↗ |
| 8" Snap-on TPU Prop Guards | 1 | $18 | $18 | ⬜ optional | Buy ↗ |
Phase 2 — UWB Positioning
$645 hardware spendPhase 3 — First Flight
$435 hardware spend| Item | Qty | Unit | Total | Required | Vendor |
|---|---|---|---|---|---|
| iFlight XL8 V5 Frame | 1 | $50 | $50 | ✅ | Buy ↗ |
| T-Motor MN2213 935KV Motors (×4) | 4 | $35 | $140 | ✅ | Buy ↗ |
| T-Motor F45A BLHeli32 4-in-1 ESC | 1 | $55 | $55 | ✅ | Buy ↗ |
| Pixhawk 6C Mini | 1 | $180 | $180 | ✅ | Buy ↗ |
| Gens Ace 4S 3600mAh 60C LiPo (XT60) | 1 | $60 | $60 | ✅ | Buy ↗ |
| Matek UBEC-12A (5V/5A) | 1 | $12 | $12 | ✅ | Buy ↗ |
| HQProp 8×3 Props (×4 + spares) | 8 | $3 | $24 | ✅ | Buy ↗ |
| Tattu 4S 2200mAh LiPo (backup) | 1 | $35 | $35 | ⬜ optional | Buy ↗ |
Phase 4 — Autonomous Navigation
$310 hardware spend| Item | Qty | Unit | Total | Required | Vendor |
|---|---|---|---|---|---|
| Raspberry Pi AI HAT+ 2 (Hailo-10H, 40 TOPS) | 1 | $132 | $132 | ✅ | Buy ↗ |
| MicoAir MTF-01 Optical Flow + ToF | 1 | $45 | $45 | ✅ | Buy ↗ |
| InfiRay P2 Pro Thermal Camera (USB-C) | 1 | $230 | $230 | ✅ | Buy ↗ |
| BME688 Gas/VOC Sensor (I2C) | 1 | $15 | $15 | ⬜ optional | Buy ↗ |
| USB-C Right-Angle Adapter | 1 | $8 | $8 | ✅ | Buy ↗ |
| LD2410 mmWave Presence Sensor (×2) | 2 | $12 | $24 | ⬜ optional | Buy ↗ |
Phase 5 — Full Integration
$150 hardware spend| Item | Qty | Unit | Total | Required | Vendor |
|---|---|---|---|---|---|
| Body Shell — 3D printed PETG (materials) | 1 | $25 | $25 | ✅ | — |
| IR-LOCK Precision Landing (passive reflector) | 1 | $40 | $40 | ✅ | Buy ↗ |
| LED Matrix Eyes (MAX7219 8×8) | 2 | $12 | $24 | ✅ | Buy ↗ |
| ESP32 Eye Controller | 1 | $8 | $8 | ✅ | Buy ↗ |
| SPDT Kill Switch + MOSFET Camera Cutoff | 1 | $12 | $12 | ✅ | Buy ↗ |
| PMS5003 Particulate Sensor (perch-mount) | 1 | $22 | $22 | ⬜ optional | Buy ↗ |
Cost Summary
Required items only$1870
All items (inc. optionals)$1984
+15% shipping / contingency$298
All-in estimate$2282